| Name | Rank | Regiment | Date |
| Amott, Arthur Granville | Corporal | Worcestershire | 26-Oct-2016 |
| Andrews, Ernest George | Private | Royal Marine Light Infantry | 29-Oct-2017 |
| Askew, Albert Henry | Corporal | Gloucestershire | 31-Aug-2016 |
| Attwood, Charles Herbert | Company Sgt. Major | Gloucestershire | 06-Aug-2017 |
| Attwood, William Abel | Private | Herefordshire | 06-Dec-2015 |
|
| Bailey, Charles Henry | Private | Gloucestershire | 19-Dec-2015 |
| Ball, Tom | Private | Grenadier Guards | 13-Oct-2017 |
| Ball, William | Gunner | Royal Garrison Artillery | 25-Sep-2017 |
| Barnes, Percy William | Gunner | Royal Garrison Artillery | 18-May-2018 |
| Barnfield, William James | Private | Gloucestershire | 29-Oct-2014 |
| Bastable, William Harry | Private | Royal Warwickshire | 11-Aug-2017 |
| Beesley, Tom | Driver | Royal Field Artillery | 13-Jan-2017 |
| Birt, Walter Frank | Serjeant | Gloucestershire | 03-Nov-2016 |
| Bishop, Thomas | Private | Gloucestershire | 05-Jun-2016 |
| Bloxham, Heneage Norman | Lance Sergeant | Rifle Brigade | 03-May-2017 |
| Broadwell, Joseph | Private | Worcestershire | 21-Mar-2018 |
| Brookes, Alfred Leonard | Rifleman | Kings Royal Rifle Corps | 10-Jul-2017 |
| Brotheridge, Frederick John | 2nd Lieutenant | Royal Air Force No.3 Squadron | 19-May-2018 |
| Brotheridge, George Hawkins | Private | Gloucestershire | 23-Oct-2018 |
|
| Cartland, James Bertram Falkner | Major | Worcestershire | 27-May-2018 |
| Clarke, Albert | Private | Queen’s Own Worcs. Hussars | 24-Dec-2018 |
| Clarke, John Stanley | Air Mechanic 1st Class | Royal Flying Corps 57 Squadron | 10-Oct-2017 |
| Clarke, Reginald Roland | Private | 18th (Queen Mary’s Own) Hussars | 20-Oct-2014 |
| Cleal, Albert | Driver | Royal Field Artillery | 19-Jul-2016 |
| Clements, Frederick Charles | Private | Royal Inniskilling Fusiliers | 04-Oct-2018 |
| Cole, James | Private | Wiltshire | 16-Jun-2015 |
| Coleman, James George | Private | Australian Infantry | 08-Aug-2015 |
| Coleman, Raymond Noel (MM) | Private | Royal Berkshire | 16-Aug-2017 |
| Collins, Frederick John | Private | Gloucestershire | 04-Feb-2015 |
| Cook, Henry Austin | Serjeant | Gloucestershire | 20-Jul-2016 |
| Cook, John Henry | Private | Gloucestershire | 11-May-2015 |
| Cook, Joseph | Private | Gloucestershire | 15-Feb-2019 |
| Coopey, Albert (MM) | Sergeant | Gloucestershire | 15-Jun-2018 |
| Cornish, Albert Henry | Private | Worcestershire | 20-Sep-2017 |
| Cripps, William Harold | Private | Gloucestershire | 03-Oct-2017 |
|
| Dale, John Stanley | Company Sgt. Major | Gloucestershire | 04-May-2018 |
| Davey, Charles Leonard | Lieutenant | Machine Gun Corps | 17-Oct-2018 |
| Day, Arthur Charles 2nd | Corporal | Royal Engineers | 16-Jul-2018 |
| Day, Richard Bubb | Private | Gloucestershire | 29-Oct-2014 |
| Day, William Alexander | Gunner | Royal Field Artillery | 15-Jul-2016 |
| Dee, Fred | Private | Worcestershire | 08-Nov-2016 |
| Devereux, Bert | Private | Devonshire | 15-Feb-2018 |
| Devereux, Leonard Fred | Private | Royal Welsh Fusiliers | 02-Mar-2016 |
| Dickenson, Frank | Lance Corporal | Gloucestershire | 20-Aug-2016 |
| Didcote, Albert James | Corporal | Gloucestershire | 08-Oct-2015 |
| Didcote, Harry Fifield | Sergeant | Australian Infantry | 12-Jan-2018 |
| Didcote, Wilfred Bartlett | Private | Australian Infantry | 27-Aug-2015 |
| Dutton,William Gilleece | Trooper | 2nd Life Guards | 29-Sep-2015 |
|
| Eagles, George | Corporal | Royal Marine Light Infantry | 13-Jul-2015 |
| Evans, Thomas John | Private | Gloucestershire | 10-May-2017 |
|
| Fitton, William Henry | Private | Queen’s (Royal West Surrey) | 07-Apr-2018 |
| Fletcher, Alfred Edward | Private | Gloucestershire | 08-Aug-1915 |
| Fletcher, Alfred Joseph | Private | Gloucestershire | 29-Sep-2018 |
| Fletcher, Ralph Cecil | Private | Royal Sussex | 20-Oct-2017 |
|
| Garrett, Charles Edward | Private | Gloucestershire | 25-Apr-2017 |
| Gorton, William Awford | Private | Australian Infantry | 14-Nov-2016 |
| Green, Frank Noel | Private | Gloucestershire | 16-Jun-2018 |
| Green, Frederick | Private | Gloucestershire | 22-Mar-2018 |
| Green, Frederick George | Private | Royal Fusiliers Regiment | 11-Jun-2016 |
| Green, William Charles L. | Gunner | Royal Garrison Artillery | 21-Mar-2018 |
| Greening, Henry Albert | Private | Gloucestershire | 03-Sep-2016 |
| Greening, John | Private | Queen’s Own (Royal West Kent) | 27-Sep-2018 |
| Greenwood, John Ledville | Private | Royal Warwickshire | 10-May-2017 |
| Greenwood, William Edgar | Private | Royal Glos. Hussars | 19-Sep-2016 |
| Grimmett, Aldred Vincent | Private | Royal Fusiliers | 23-Aug-2018 |
| Grimmett, Alfred Victor | Private | Gloucestershire | 21-Oct-2018 |
| Gurney, Leonard | Private | Worcestershire | 13-Nov-2016 |
|
| Hale, Frank Ernest | 2nd Lieutenant | King’s Royal Rifle Corps | 25-Aug-2018 |
| Hall, Reginald | Private | Machine Gun Corps | 03-May-2017 |
| Hall, Thomas | Sergeant | Gloucestershire | 25-Sep-2015 |
| Halling, William | Able Seaman | Royal Navy | 01-Nov-2014 |
| Harrington, Thomas | Serjeant | Gloucestershire | 30-Jun-2016 |
| Harrison, Arthur | Lance Corporal | Gloucestershire | 25-Sep-2015 |
| Hartell, Ralph (MM) | Sergeant | Gloucestershire | 13-Oct-1932 |
| Hathaway, Samuel | Private | Gloucestershire | 27-Aug-2017 |
| Hawker, Frederick William | Private | Royal Warwickshire | 16-Aug-2017 |
| Hawker, Percival Clarence | Private | Royal Warwickshire | 23-Jul-2016 |
| Hawker, William Thomas | Private | Gloucestershire | 16-Aug-2017 |
| Hindmarsh, Edric Noel | Corporal | Ox & Bucks Light Infantry | 23-Dec-2018 |
| Hodges, Albert George | Private | Machine Gun Corps | 19-Oct-2018 |
| Hodges, William Frank | Private | Gloucestershire | 29-May-2016 |
| Holt, Percy James | 2nd Lieutenant | Bedfordshire | 06-Sep-2018 |
| Hooper, Albert Edward | Private | Devonshire (Labour Corps) | 16-Mar-2019 |
| Horne, Thomas Jarvis | Gunner | Canadian Field Artillery | 07-Oct-2018 |
| Howell, Clarence | Private | Worcestershire | 25-Jan-2017 |
| Hurcombe, Charles | Private | Gloucestershire | 21-Feb-2015 |
| Hurcombe, Harry (MM) | Gunner | Royal Garrison Artillery | 27-Aug-2017 |
| Hutchinson, Douglas Roy | Private | Worcestershire | 07-Jun-2017 |
| Hyett, Harry William | Corporal | Gloucestershire | 05-Apr-2017 |
|
| Jeynes, James | Private | Gloucestershire | 17-Aug-2016 |
| Jones, Alfred Leonard | Private | Devonshire | 27-May-2018 |
| Jones, Arthur Leslie | Private | Labour Corps | 11-Feb-2021 |
| Jones, George Henson | Private | Ox & Bucks Light Infantry | 22-Aug-2017 |
| Jones, Henry Percy | Lance Corporal | North Staffordshire | 17-May-2018 |
| Jones, John Lawrence | Private | Kings Own Scottish Borderers | 23-Sep-2017 |
| Jones, William Henry | Gunner | Machine Gun Corps | 03-Sep-2016 |
| Jones, William Herbert | Private | Canadian Infantry | 25-Sep-2016 |
| Jordan, Alfred Ernest | Gunner | Royal Field Artillery | 12-Aug-2018 |
| Jordan, William Henry | Corporal | Gloucestershire | 05-Nov-2018 |
|
| Keylock, William George | Private | Gloucestershire | 15-Nov-2014 |
| King, Walter | Private | Gloucestershire | 12-May-2015 |
| Knight, Harry | Lance Corporal | Gloucestershire | 27-Aug-2017 |
| Knight, Henry | Gunner | Royal Field Artillery | 10-Mar-2020 |
|
| Mann, George Thomas | Lance Corporal | Gloucestershire | 22-Sep-2016 |
| Mann, Henry Walter | Private | Machine Gun Corps | 21-Mar-2018 |
| Mann, Louis Victor | Serjeant | Essex | 12-Aug-2016 |
| Mann, Nicholas Joseph | Private | Worcestershire | 15-Dec-2016 |
| Marment, Philip. L. | Private | Army Service Corps | 31-Oct-2018 |
| Marment, Verriour Wynne | Corporal | Canadian Infantry | 03-May-2017 |
| Martin, Joseph | Private | Army Veterinary Corps | 12-Jan-2019 |
| Matty, John (Jack) | Lance Serjeant | Gloucestershire | 17-Mar-2017 |
| Mayall, Frederick | Lance Corporal | Gloucestershire | 17-Sep-2017 |
| Mayall, John Christopher | Private | Gloucestershire | 01-Jun-1925 |
| Moore, Lionel Watson | Lieutenant | Gloucestershire | 27-Aug-2016 |
| Moore, Thomas Harold | Lieutenant | Gloucestershire | 27-Sep-2015 |
| Morgan, Daniel | Private | Worcestershire | 25-Sep-2017 |
|
| Neale, Frank | Private | Royal Glos. Hussars | 13-Sep-2016 |
| New, Thomas | Serjeant | Gloucestershire | 09-Oct-2015 |
| Newman, Henry | Private | Loyal North Lancashire | 25-Sep-2014 |
| Newton, Alfred | Private | Royal Warwickshire | 21-Oct-2014 |
| Nunney, Ernest Victor Stephen | Private | Gloucestershire | 25-Sep-2015 |
|
| Osborne, Thomas John | Lance Corporal | Herefordshire | 15-Aug-2015 |
|
| Papps, Austin Conrad | Corporal | Royal Berkshire | 23-Jul-2016 |
| Parker, William James Maisey | Private | Gloucestershire | 26-Jul-2015 |
| Parnell, John James | Private | Gloucestershire | 10-Feb-2017 |
| Parrott, Thomas | Private | Gloucestershire | 23-Jul-2016 |
| Parsons, Albert James Enoch | Private | Machine Gun Corps | 13-Aug-2019 |
| Parsons, John | Lance Corporal | Gloucestershire | 28-Apr-2017 |
| Peach, Ralph Freer | Private | Worcestershire | 12-Oct-2016 |
| Perkins, Frank | Private | Royal Glos. Hussars | 11-Nov-2016 |
| Pittman, Walter William | Shoeing-Smith | Royal Field Artillery | 17-Apr-2015 |
| Preece, Samuel Irving | Private | Notts & Derbyshire | 05-Mar-2017 |
| Preston, Harry James Cripps | Private | Queen’s (Royal West Surrey) | 16-May-2015 |
| Price, Frank Thomas | Private | Gloucestershire | 08-May-2017 |
| Price, Walter Arthur | Private | Ox & Bucks Light Infantry | 22-Jan-2016 |
| Price, William Henry (MSM) | Company Sgt. Major | Gloucestershire | 19-Nov-2018 |
| Priestley, Donald Lacey | Lance Corporal | London (Artists Rifles) | 30-Oct-2017 |
| Priestley, Stanley Noel | Lieutenant | Gloucestershire | 23-Jul-2016 |
| Prosser, William George | Lance Corporal | Gloucestershire | 08-Aug-2015 |
| Purser, Albert Charles | Private | Somerset Light Infantry | 21-Jun-2018 |
|
| Raggatt, Frederick Thomas | Artificer | Royal Navy | 18-Nov-2019 |
| Reynolds, Alfred Edward | Sapper | Royal Engineers | 10-Apr-2018 |
| Rice, Charles William | Private | Army Service Corps | 16-Nov-2018 |
| Rice, Ernest | Private | Grenadier Guards | 27-Sep-2015 |
| Roberts, Walter | Gunner | Royal Garrison Artillery | 02-Jul-2018 |
| Rossell, Leonard | Private | Gloucestershire | 03-Jul-2016 |
| Rowley, Arthur Harry | Private | Durham Light Infantry | 16-Apr-2021 |
| Rowley, Harold Ernest | Private | Gloucestershire | 03-Jul-2016 |
| Rowley, Herbert George | Private | Gloucestershire | 15-Jan-2017 |
|
| Sallis, Alfred Charles | Private | Gloucestershire | 13-Nov-2018 |
| Sallis, Arthur Francis | Private | Royal West Kent | 21-Mar-2018 |
| Sallis, Arthur Joseph | Private | Welsh | 28-Dec-2017 |
| Sandford, Charles | Private | Gloucestershire | 22-Apr-2017 |
| Sayer, Robert Cecil | Private | Gloucestershire | 08-Sep-2016 |
| Sheldon, William Henry | Private | Royal Warwickshire | 11-Aug-2016 |
| Simmons, Thomas | Corporal | Gloucestershire | 15-Oct-2018 |
| Simms, John Arthur | Corporal | Gloucestershire | 25-Sep-2015 |
| Simons, Charles | Private | Gloucestershire | 26-Apr-2017 |
| Simons, Ernest William | Signal Boy | Royal Navy | 01-Feb-2016 |
| Sircombe, Albert Edward | Private | South African Infantry | 29-Sep-2017 |
| Smith, Albert | Private | Canadian Infantry | 21-Dec-2018 |
| Smith, Thomas James | Private | Gloucestershire | 18-Jun-2018 |
| Sollis, Kathleen Rose | Worker | Queen Mary’s Army Aux. Corps | 22-Mar-2018 |
| Stubbs, Harold Gilbert | Private | Grenadier Guards | 04-Nov-2014 |
| Sweet, Richard Bartholomew | Gunner | Royal Field Artillery | 08-Oct-2018 |
|
| Taylor, Albert George | Lance Corporal | Gloucestershire | 15-Dec-2016 |
| Taylor, Cecil | Lance Corporal | Machine Gun Corps | 23-Aug-2018 |
| Taylor, Frederick | Private | York & Lancaster | 17-Sep-2017 |
| Taylor, Frederick William | Private | Army Service Corps | 11-Apr-2017 |
| Taylor, George Henry | Guardsman (Lance Sgt.) | Coldstream Guards | 21-Apr-2022 |
| Taylor, Richard Joseph Winters | Driver | Army Service Corps | 23-Nov-2018 |
| Thacker, Arthur | Corporal | Lancashire Fusiliers | 22-Oct-2017 |
| Thacker, Fred | Private | Worcestershire | 02-Jun-2018 |
| Thompson, Harry Sidney | Private | Gloucestershire | 04-Oct-2020 |
| Timms, John William | Guardsman | Grenadier Guards | 28-Mar-2018 |
| Topham, George Marshall | Lance Corporal | York & Lancaster | 10-Jul-2016 |
| Turberville, George | Private | Cheshire | 05-Oct-2018 |
| Tysoe, Leonard | 2nd Lieutenant | Labour Corps | 31-May-2017 |
|
| Underwood, Thomas Charles | Private | Gloucestershire | 25-Mar-2015 |
|
| Wagstaff, Harold Jack | Driver | Royal Horse Artillery | 01-Mar-1925 |
| Wagstaffe, Cecil William | Private | Ox & Bucks Light Infantry | 25-Sep-2015 |
| Walker, John | Rifleman | London Rifle Brigade | 01-Jul-2016 |
| Walker, Joseph | Corporal | Gloucestershire | 30-Jul-2016 |
| Wallace, Arthur William | Private | Worcestershire | 05-Mar-2018 |
| Warner, Howard | Corporal | Worcestershire | 03-Aug-2018 |
| Waylen, Henry John | Private | Gloucestershire | 02-May-2017 |
| Wilkes, Albert Ernest | Lance Corporal | Gloucestershire | 23-Jul-2016 |
| Wilkinson, Alfred Charles | Sapper | Royal Engineers | 30-Mar-2018 |
| Wilkinson, Frank William | Sapper | Royal Engineers | 16-Apr-2018 |
| Williams, Basil Ernest | Private | Gloucestershire | 02-Mar-2024 |
| Williams, Ernest | Private | Dorsetshire | 13-Dec-2015 |
| Williams, Reginald George | Corporal | South Wales Borderers | 17-Jul-2017 |
| Williams, Thomas | Lance Bombardier | Royal Field Artillery | 03-Nov-2018 |
| Woodhall, Albert Charles | Private | Devonshire (Labour Corps) | 02-Oct-2017 |
| Woolcott, Frederick James | Private | Gloucestershire | 25-Aug-2020 |
| Wyse, Charles Richard | Lance Corporal | Gloucestershire | 05-May-2015 |
Comments