| 1 | GODFREY | Frances William | 1912 | £162,428 | Builder | £9,268,142 |
| 2 | GROVE | Charles William Clk The Revd | 1896 | £49,549 | Clerk | £2,827,266 |
| 3 | HEALING | Alfred Ernest | 1937 | £76,083 | | £2,813,549 |
| 4 | LEWIS | James Blount | 1873 | £45,000 | Esquire | £2,056,500 |
| 5 | MILNE | Nathanael Percy | 1932 | £60,537 | | £2,023,147 |
| 6 | THOMAS | Edward | 1894 | £32,830 | Gentleman | £1,966,189 |
| 7 | CREESE | Jessie | 1916 | £43,324 | Widow | £1,865,531 |
| 8 | BADHAM | Harry Alexander | 1918 | £79,396 | Solicitor | £1,683,989 |
| 9 | PORTER | Charles | 1867 | £35,000 | Esquire | £1,599,500 |
| 10 | SPROULE | Anthony | 1858 | £35,000 | Gentleman | £1,510,600 |
| 11 | MINES | Ann | 1874 | £30,000 | Spinster | £1,371,000 |
| 12 | BOWERS | Thomas Solloway | 1908 | £23,679 | Gentleman | £1,351,124 |
| 13 | THOMAS | Francis | 1885 | £19,044 | Auctioneer and Estate Agent, Died at Cubberley | £1,140,545 |
| 14 | WALLIS | William Henry | 1918 | £25,929 | General Commission Agent | £1,116,503 |
| 15 | COLLINS | Thomas | 1900 | £18,349 | Builder and Contractor | £1,046,994 |
| 16 | SARGEAUNT | James Shapland | 1933 | £28,257 | | £944,349 |
| 17 | COMPTON | Eleanor Wilkes | 1934 | £24,452 | Died at The Royal Nursing Home, Cheltenham | £904,235 |
| 18 | SMART | Michael Cray | 1901 | £15,301 | Gentleman | £873,075 |
| 19 | MINES | Elizabeth | 1865 | £18,000 | Spinster | £822,600 |
| 20 | ALLARD | Joseph Higginson | 1901 | £12,718 | Retired Physician and Surgeon | £725,689 |
| 21 | CREESE | Charles Robert | 1909 | £12,044 | Gentleman | £687,231 |
| 22 | SMITH | Thomas | 1917 | £15,565 | | £670,229 |
| 23 | RICE | William | 1894 | £10,876 | Corn Merchant | £651,364 |
| 24 | SCOTT | Francis John Clk The Revd | 1880 | £14,000 | Clerk | £639,800 |
| 25 | SCOTT | Mary Elizabeth | 1906 | £11,084 | Widow | £635,667 |
| 26 | TYSOE | Charles | 1891 | £10,518 | Grocer and Provision Merchant | £629,923 |
| 27 | WATSON | George | 1909 | £10,785 | Draper | £615,392 |
| 28 | PARRY-HAWKSHAW | Roderic Edward William Cecil | 1941 | £20,602 | | £591,689 |
| 29 | HAWKSHAW | Roderic Edward William Cecil | 1941 | £20,602 | | £591,689 |
| 30 | GLYNN | Harriet Frances | 1890 | £9,321 | Widow | £558,235 |
| 31 | HAYWARD | William Evans | 1901 | £9,515 | Ironmonger and China Dealer | £542,926 |
| 32 | SEROCOLD | Charlotte Eleanor Pearce | 1891 | £8,986 | Widow | £538,172 |
| 33 | BROOKES | Samuel Philpot | 1886 | £8,651 | Gentleman | £518,108 |
| 34 | NORTH | William | 1901 | £8,953 | Printer and Stationer | £510,858 |
| 35 | WATSON | George | 1885 | £8,306 | Draper | £497,446 |
| 36 | HOWELL | George Potter | 1939 | £16,373 | | £470,233 |
| 37 | THOMAS | Sarah Ann | 1892 | £7,812 | Widow | £467,861 |
| 38 | BAKER | Alfred | 1940 | £15,986 | | £459,118 |
| 39 | TILLY | James | 1874 | £10,000 | Schoolmaster | £457,000 |
| 40 | BROWN | Frederick James | 1905 | £7,833 | Solicitor | £449,223 |
| 41 | MOORE | Thomas Weaver | 1938 | £11,989 | | £443,353 |
| 42 | HEALEY | Stephen Lawrence | 1935 | £11,736 | Died at Lyncroft, Tewkesbury | £433,997 |
| 43 | BANNASTER | Elizabeth | 1897 | £7,078 | Spinster | £403,871 |
| 44 | DEVEREUX | Daniel | 1892 | £6,400 | Surgeon | £383,296 |
| 45 | WILLIAMS | Joseph | 1908 | £6,665 | Draper | £380,305 |
| 46 | WILKINSON | Alice | 1931 | £11,310 | Died at Claverhouse, Leigh on Sea, Essex | £377,980 |
| 47 | FIRKINS | Joseph | 1866 | £8,000 | Wine and Spirit Merchant and Maltster | £365,600 |
| 48 | TERRETT | Mary | 1866 | £8,000 | Spinster | £365,600 |
| 49 | PEACEY | William Henry | 1878 | £8,000 | Surgeon | £365,600 |
| 50 | TYSOE | Congreve John | 1900 | £6,112 | Grocer | £348,751 |
| 51 | FOAT | Richard | 1898 | £5,753 | Gentleman | £328,266 |
| 52 | DARKE | Sarah | 1865 | £7,000 | Spinster | £319,900 |
| 53 | BANASTER | George Howard | 1868 | £7,000 | Gentleman | £319,900 |
| 54 | PACKER | George | 1872 | £7,000 | Gentleman | £319,900 |
| 55 | COLMAN | William | 1873 | £7,000 | Common Brewer | £319,900 |
| 56 | LEWIS | Carlina Brend | 1885 | £5,276 | Widow | £315,980 |
| 57 | MOORE | Henry Paget | 1886 | £5,240 | Gentleman | £313,824 |
| 58 | TURNER | James | 1904 | £5,410 | Gentleman | £310,264 |
| 59 | FOAT | Mary Ann | 1898 | £5,383 | Widow | £307,154 |
| 60 | FREEMAN | William | 1859 | £7,000 | Esquire | £302,120 |
| 61 | WATERS | Mary Sophia Vere | 1931 | £8,946 | Widow | £298,975 |
| 62 | MOORE | Jane Maria | 1913 | £6,926 | Widow | £298,234 |
| 63 | LOFTS | Charlotte Amelia | 1931 | £8,719 | Spinster | £291,389 |
| 64 | EDGWICK | Edwin William | 1895 | £5,009 | Coal Merchant | £285,814 |
| 65 | CHANDLER | Annie | 1935 | £7,563 | Widow | £279,680 |
| 66 | POTTER | William | 1869 | £6,000 | Gentleman | £274,200 |
| 67 | DIXON | Garnet Llewllyn | 1939 | £9,302 | | £267,153 |
| 68 | JEYNES | William | 1899 | £4,668 | | £266,356 |
| 69 | ALLARD | William | 1894 | £4,351 | Surgeon | £260,581 |
| 70 | WALKER | Thomas | 1912 | £4,459 | Engineer | £254,431 |
| 71 | MOORE | Frederick | 1900 | £4,442 | Solicitor | £253,461 |
| 72 | HOWELL | Fred | 1938 | £6,770 | | £250,355 |
| 73 | PULLIN | Honor Wilson | 1926 | £8,195 | Widow | £245,604 |
| 74 | MOORE | Cecil Charles | 1918 | £5,683 | Auctioneer and Estate Agent, died at Foley House, Great | £244,710 |
| 75 | YOUNG | Tom | 1931 | £7,236 | Died in Cheltenham | £241,827 |
| 76 | STROUD | Louis Lecomte | 1937 | £6,519 | | £241,073 |
| 77 | PRIOR | Frederick James | 1865 | £5,000 | Surgeon | £228,500 |
| 78 | SARGEAUNT | Fanny | 1868 | £5,000 | | £228,500 |
| 79 | ROBERTS | James | 1879 | £5,000 | Gentleman | £228,500 |
| 80 | JAMES | Harriet | 1900 | £4,004 | Widow | £228,468 |
| 81 | PRICE | Jesse James | 1933 | £6,157 | | £227,686 |
| 82 | MOORE | Benjamin Thomas | 1896 | £3,980 | Auctioneer | £227,099 |
| 83 | BISHOP | Henry | 1925 | £7,496 | | £224,655 |
| 84 | BATHURST | Charles | 1917 | £5,203 | Boat Builder | £224,041 |
| 85 | WEAVER | Thomas | 1864 | £5,000 | Auctioneer | £215,800 |
| 86 | BOLDING | Robert | 1900 | £3,725 | Gentleman | £212,549 |
| 87 | BARLOW | Trevor Wilberforce | 1904 | £3,647 | Gentleman | £209,155 |
| 88 | TURNER | Arthur Fowell | 1918 | £4,786 | Surgeon | £206,085 |
| 89 | OSBORNE | William | 1899 | £3,609 | | £205,930 |
| 90 | STOKES | William Edgar | 1923 | £6,769 | | £202,867 |
| 91 | FOWLER | William Chandler | 1897 | £3,439 | Grocer | £196,229 |
| 92 | MOODY | Frank Edward Richards | 1927 | £6,534 | | £195,824 |
| 93 | GARRISON | Harriet | 1889 | £3,256 | Widow | £195,002 |
| 94 | DEE | Mary Ann | 1934 | £5,212 | Widow | £192,740 |
| 95 | COMPTON | William | 1907 | £3,336 | Cabinet Maker and Hosier | £191,320 |
| 96 | CHANDLER | Daniel | 1905 | £3,324 | | £190,631 |
| 97 | HOME | John | 1865 | £4,000 | Gentleman | £182,800 |
| 98 | TUNNICLIFF | William Key | 1870 | £4,000 | Surgeon | £182,800 |
| 99 | TUNNICLIFFE | William Key | 1870 | £4,000 | Surgeon | £182,800 |
| 100 | THOMAS | Philip | 1871 | £4,000 | Auctioneer | £182,800 |
| 101 | GARRISON | John | 1876 | £4,000 | Printer and Bookseller | £182,800 |
| 102 | BROTHERIDGE | Thomas | 1878 | £4,000 | Linen Draper and Tailor | £182,800 |
| 103 | HILL | Sarah | 1879 | £4,000 | Widow | £182,800 |
| 104 | JONES | Lydia | 1880 | £4,000 | Widow | £182,800 |
| 105 | SURL | John | 1892 | £3,036 | Gas Works Manager | £181,826 |
| 106 | PREW | Susannah | 1926 | £5,997 | Widow | £179,730 |
| 107 | JONES | William Henry | 1935 | £4,854 | Died at Sea | £179,501 |
| 108 | RICKETTS | Charlotte Elizabeth | 1939 | £6,119 | Spinster | £175,738 |
| 109 | COLEMAN | James George | 1903 | £3,079 | Draper and Clothier | £175,688 |
| 110 | BENNETT | Charles James | 1860 | £4,000 | Gentleman | £172,640 |
| 111 | STANTON | John | 1860 | £4,000 | Maltster | £172,640 |
| 112 | BROWETT | Anne | 1864 | £4,000 | Widow | £172,640 |
| 113 | HEALING | Sarah Grace Donne | 1939 | £5,988 | | £171,975 |
| 114 | LOFTS | Louisa Jane | 1917 | £3,933 | Spinster | £169,355 |
| 115 | LISTON | Walter Lawrence | 1927 | £5,469 | Died at 29 Wimpole Street, Middlesex | £163,906 |
| 116 | PULLIN | Edwin | 1901 | £2,861 | Purveyor of Meat | £163,249 |
| 117 | MORGAN | Martha | 1934 | £4,288 | Widow | £158,570 |
| 118 | SMITH | Frederick Holmes | 1897 | £2,745 | Wesleyan Minister | £156,630 |
| 119 | WILKINS | William Henry | 1922 | £7,335 | | £155,575 |
| 120 | PROSSER | James Francis | 1889 | £2,584 | Gentleman | £154,756 |
| 121 | CHURCHILL | Rosa | 1936 | £4,059 | | £150,102 |
| 122 | PULLIN | Frederick John | 1933 | £4,480 | | £149,722 |
| 123 | BATHURST | William | 1889 | £2,454 | Boat Builder | £146,970 |
| 124 | HORTON | Stella Maria | 1929 | £4,351 | Widow | £145,410 |
| 125 | CLIFFORD | George | 1917 | £3,216 | | £138,481 |
| 126 | OSBORNE | Samuel James | 1928 | £4,617 | | £138,371 |
| 127 | TROTMAN | William | 1865 | £3,000 | Innkeeper | £137,100 |
| 128 | RICE | William | 1866 | £3,000 | Corn and Coal Merchant | £137,100 |
| 129 | FOWLER | James | 1868 | £3,000 | Draper | £137,100 |
| 130 | OSBORNE | Thomas Banner | 1868 | £3,000 | Draper | £137,100 |
| 131 | WICKES | Harriett Barber | 1872 | £3,000 | Spinster | £137,100 |
| 132 | PRIESTLAY | Joseph | 1876 | £3,000 | Schoolmaster | £137,100 |
| 133 | DAVIES | Charles Greenall Clk The Revd | 1877 | £3,000 | Vicar | £137,100 |
| 134 | BRYDGES | William | 1878 | £3,000 | Gentleman | £137,100 |
| 135 | JAMES | John Masters | 1887 | £2,269 | Fancy Dealer | £135,890 |
| 136 | GARDNER | Gilbert Cottle | 1926 | £4,515 | Died at The Bristol General Hospital | £135,315 |
| 137 | KING | Humphrey | 1931 | £4,032 | | £134,749 |
| 138 | GRIFFITHS | Frederick Charles | 1939 | £4,608 | | £132,342 |
| 139 | TURNER | Rosetta Ellen | 1928 | £4,347 | Widow | £130,280 |
| 140 | MILNER | Louise Jane | 1931 | £3,875 | | £129,503 |
| 141 | MAY | Enoch | 1861 | £3,000 | Chymist | £129,480 |
| 142 | PIKE | Sarah | 1863 | £3,000 | Spinster | £129,480 |
| 143 | POTTER | Mary Elizabeth | 1935 | £3,466 | | £128,173 |
| 144 | BULLOCK | Joseph | 1937 | £3,259 | | £120,518 |
| 145 | BAYLISS | Ann | 1919 | £5,662 | Widow | £120,091 |
| 146 | RYMER | Hannah | 1908 | £2,075 | Widow | £118,400 |
| 147 | CHANDLER | Sarah Helen | 1940 | £4,109 | Widow | £118,010 |
| 148 | HAYWARD | George Edward | 1935 | £3,165 | | £117,042 |
| 149 | PEARMAN | Mary | 1898 | £2,000 | Widow | £114,120 |
| 150 | GRUBB | Diana | 1929 | £3,315 | Spinster | £110,787 |
| 151 | BLOXHAM | William | 1908 | £1,925 | Butcher | £109,841 |
| 152 | GOODWIN | Sarah Esther | 1888 | £1,823 | | £109,179 |
| 153 | HAYWARD | Lucy Maria | 1935 | £2,942 | Died at Tewkesbury Rural Hospital | £108,795 |
| 154 | CLARKE | Ellen | 1885 | £1,809 | Widow | £108,341 |
| 155 | HOLMES | Mary Ann | 1922 | £4,935 | Widow | £104,671 |
| 156 | RICE | Georgina | 1916 | £2,403 | Widow | £103,473 |
| 157 | STEWARD | Arthur Gordon | 1938 | £2,745 | | £101,510 |
| 158 | HOWELL | Hubert Edward | 1937 | £2,679 | | £99,069 |
| 159 | ROBERTS | Hannah | 1891 | £1,650 | Widow | £98,819 |
| 160 | DAY | George Thomas | 1910 | £1,695 | Builders Foreman | £96,717 |
| 161 | SALLIS | Charles | 1914 | £2,217 | | £95,464 |
| 162 | MOORE | Ellen | 1933 | £2,854 | Wife of Thomas Weaver Moore | £95,381 |
| 163 | HOPKINS | William | 1936 | £2,568 | | £94,965 |
| 164 | VALE | Sarah Sophia | 1920 | £4,468 | Widow | £94,766 |
| 165 | SHAKESPEARE | Alfred | 1935 | £2,556 | | £94,521 |
| 166 | AWFORD | George | 1900 | £1,654 | | £94,377 |
| 167 | YOUNG | Frank | 1901 | £1,653 | Hotel Keeper | £94,320 |
| 168 | RICKFORD | Richard | 1865 | £2,000 | Grocer | £91,400 |
| 169 | BROWN | William | 1866 | £2,000 | Gentleman | £91,400 |
| 170 | PAPPS | Ernest Osborne | 1926 | £2,942 | | £88,172 |
| 171 | BROOKING | George | 1860 | £2,000 | Currier | £86,320 |
| 172 | JONES | David | 1862 | £2,000 | Brewer | £86,320 |
| 173 | MERRELL | William | 1863 | £2,000 | Yeoman | £86,320 |
| 174 | HOLDER | Sarah | 1922 | £4,046 | Widow | £85,816 |
| 175 | HULLS | Juliana | 1908 | £1,482 | Widow | £84,563 |
| 176 | HILL | William Henry | 1904 | £1,448 | Gentleman | £83,043 |
| 177 | GODFREY | John | 1918 | £1,914 | Builder | £82,417 |
| 178 | CLIFFORD | Charles | 1882 | £1,799 | | £82,214 |
| 179 | DANKS | Frank Atkinson | 1935 | £2,187 | Died at The Royal Nursing Home, Cheltenham | £80,875 |
| 180 | BOYCE | Edward Augustus | 1940 | £2,791 | | £80,158 |
| 181 | HONE | Sarah Gertrude Mary | 1937 | £2,129 | Widow | £78,730 |
| 182 | STEPHENS | Benjamin | 1901 | £1,376 | Gentleman | £78,515 |
| 183 | HOWELL | Amelia | 1940 | £2,693 | Widow, died at 41 Hampton Street, tetbury | £77,343 |
| 184 | WALKER | Joseph | 1885 | £1,291 | Chemist and Druggist | £77,318 |
| 185 | FLUCK | Elizabeth | 1916 | £1,770 | Spinster | £76,216 |
| 186 | MOORE | Neville Gregory | 1941 | £2,653 | | £76,194 |
| 187 | SHEWARD | James | 1919 | £3,549 | Retired Coach Builder | £75,274 |
| 188 | ATTWOOD | William | 1933 | £2,239 | Died at Cheltenham General hospital | £74,827 |
| 189 | RICKFORD | Ann | 1910 | £1,276 | Widow | £72,809 |
| 190 | PARSONS | Henry Thomas | 1905 | £1,265 | Builders Foreman | £72,548 |
| 191 | SEWARD | Mary | 1935 | £1,931 | Spinster, entered in error as Lilian Muad Seward(executor) | £71,408 |
| 192 | SEWARD | Lilian Maud | 1935 | £1,931 | Lilian Maud Seward was the Executor and not the Testator | £71,408 |
| 193 | THOMAS | Frank | 1936 | £1,928 | | £71,297 |
| 194 | CLAY | Ann | 1923 | £3,341 | Widow | £70,863 |
| 195 | ROGERS | Sarah | 1901 | £1,233 | | £70,355 |
| 196 | MORSE | Samuel Fergus | 1933 | £2,073 | | £69,280 |
| 197 | REEVES | Julia Harriet | 1932 | £2,071 | Spinster | £69,213 |
| 198 | PURNELL | Susannah | 1866 | £1,500 | | £68,550 |
| 199 | HIGGINS | Mary | 1867 | £1,500 | Widow | £68,550 |
| 200 | WATSON | Hannah | 1867 | £1,500 | Widow | £68,550 |
| 201 | GREEN | William | 1869 | £1,500 | Gentleman | £68,550 |
| 202 | RICKETTS | William | 1872 | £1,500 | Innkeeper and Sack Contractor | £68,550 |
| 203 | COLLINS | James | 1873 | £1,500 | Chemist and Druggist | £68,550 |
| 204 | WELSFORD | Susan | 1873 | £1,500 | Widow | £68,550 |
| 205 | FIRKINS | Joseph | 1878 | £1,500 | Gentleman | £68,550 |
| 206 | ROMNEY | Churchill | 1879 | £1,500 | Gentleman | £68,550 |
| 207 | WILLIS | John | 1881 | £1,500 | Baker and Confectioner | £68,550 |
| 208 | MOORE | Mary Jane | 1915 | £1,584 | Spinster | £68,207 |
| 209 | GRAVENELL | Lucy Daisy | 1938 | £1,810 | Spinster, died at Tewkesbury Hospital | £66,934 |
| 210 | ANDERSON | Charles William | 1925 | £2,218 | | £66,473 |
| 211 | NORTH | Eliza | 1910 | £1,142 | Widow | £65,163 |
| 212 | WILKES | Samuel | 1890 | £1,067 | Coal Merchant | £63,903 |
| 213 | BAYLISS | George Clarke | 1927 | £2,125 | Possibly died in Ceylon | £63,686 |
| 214 | EDWARDS | Stephen | 1911 | £1,102 | Toy Shop Keeper | £62,880 |
| 215 | JELLEYMAN | Elizabeth | 1905 | £1,088 | Spinster | £62,397 |
| 216 | WITTS | Anne Rosina | 1904 | £1,051 | Spinster | £60,275 |
| 217 | CLIFT | Caroline | 1890 | £1,000 | Widow | £59,890 |
| 218 | DYER | Charles Lawrence | 1903 | £1,034 | Wine Merchants Manager | £59,000 |
| 219 | BAYLISS | Jane | 1921 | £2,751 | | £58,349 |
| 220 | BANASTER | Caroline | 1892 | £0,974 | Widow | £58,333 |
| 221 | GRAVENELL | John Walter | 1937 | £1,572 | | £58,133 |
| 222 | PROCTOR | Ann | 1890 | £0,968 | Widow | £57,974 |
| 223 | TUNNICLIFFE | Helen | 1885 | £0,967 | Widow | £57,914 |
| 224 | NICHOLLS | John | 1937 | £1,566 | | £57,911 |
| 225 | FOWLER | Laura | 1932 | £1,732 | Spinster | £57,883 |
| 226 | BLOXHAM | Elizabeth Frances | 1921 | £2,674 | Widow | £56,716 |
| 227 | PARDOE | Alice Maria | 1935 | £1,510 | | £55,840 |
| 228 | BARNETT | Thomas | 1941 | £1,930 | | £55,430 |
| 229 | YERBERGH | Oswald Pryor | 1913 | £1,280 | Vicar | £55,117 |
| 230 | WARDELL-YERBURGH | Oswald Prior | 1914 | £1,280 | Vicar | £55,117 |
| 231 | MERRELL | William Henry | 1899 | £0,964 | Wine and Spirit Merchant | £55,006 |
| 232 | BROWN | Louisa Anne | 1906 | £0,958 | Widow | £54,941 |
| 233 | TURNER | Eleanor | 1886 | £0,910 | Spinster | £54,500 |
| 234 | WILLIAMS | Elizabeth Goodall | 1911 | £0,954 | Widow | £54,435 |
| 235 | WALKER | James | 1887 | £0,897 | Retired Innkeeper | £53,721 |
| 236 | PAPPS | John Humphreys | 1915 | £1,234 | | £53,136 |
| 237 | GRAY | Charlotte | 1915 | £1,232 | Widow | £53,050 |
| 238 | WILKINSON | Thomas | 1903 | £0,926 | Baptist Minister | £52,838 |
| 239 | SMITH | Ann | 1889 | £0,881 | Widow | £52,763 |
| 240 | LAWLER | Agnes Eliza | 1918 | £1,221 | Spinster | £52,576 |
| 241 | FIRKINS | Sarah | 1894 | £0,875 | Widow | £52,404 |
| 242 | BRADFORD | William | 1912 | £0,900 | | £51,354 |
| 243 | NIND | Sarah | 1897 | £0,899 | Widow | £51,297 |
| 244 | WASS | Jane Ann | 1902 | £0,883 | Spinster, died at Wotton, Gloucester | £50,384 |
| 245 | WATSON | George | 1921 | £2,367 | Baker | £50,204 |
| 246 | JENNER | Elizabeth | 1883 | £1,089 | Widow | £49,767 |
| 247 | SMART | Harriett Haynes Sophia | 1899 | £0,872 | | £49,756 |
| 248 | BARLOW | Sarah Ann | 1919 | £2,334 | | £49,504 |
| 249 | MOSS | William | 1939 | £1,721 | Died at Tewkesbury Hospital | £49,427 |
| 250 | FISHER | George | 1928 | £1,579 | | £47,323 |
| 251 | FEILDEN | Herbert Neville Every | 1938 | £1,642 | Died near Algiers, North Africa | £47,158 |
| 252 | MORGAN | John | 1899 | £0,826 | Schoolmaster | £47,132 |
| 253 | BEAUMONT | Robert | 1885 | £0,779 | Engine Driver | £46,654 |
| 254 | KEY | Lewington | 1902 | £0,805 | Pork Butcher and Farmer | £45,933 |
| 255 | CHANDLER | Nathaniel | 1868 | £1,000 | Gentleman | £45,700 |
| 256 | HARRIS | Sarah | 1870 | £1,000 | Widow | £45,700 |
| 257 | WEBB | James | 1870 | £1,000 | Hosier | £45,700 |
| 258 | TROTMAN | Elizabeth Minn | 1872 | £1,000 | Widow | £45,700 |
| 259 | LOCKHART | Thomas | 1878 | £1,000 | Farm Bailiff | £45,700 |
| 260 | BARLOW | Janet Elizabeth | 1938 | £1,223 | Died at Croydon, Church Road, Cheltenham | £45,227 |
| 261 | MAYALL | Alfred | 1924 | £1,493 | | £44,745 |
| 262 | PEARCE | Walter | 1901 | £0,778 | Solicitors Clerk and Accountant | £44,393 |
| 263 | STRAWFORD | Christopher | 1900 | £0,774 | | £44,164 |
| 264 | HAYWARD | George | 1859 | £1,000 | Cutler | £43,160 |
| 265 | WOOD | Mary Ann | 1864 | £1,000 | Widow | £43,160 |
| 266 | WATSON | Emma | 1935 | £1,152 | Widow | £42,601 |
| 267 | CLEAL | Richard | 1923 | £1,384 | | £41,478 |
| 268 | TURNER | George Frederick Percy | 1928 | £1,345 | | £40,310 |
| 269 | TAYLOR | Fanny | 1940 | £1,402 | Widow | £40,265 |
| 270 | PULLIN | Abigail | 1929 | £1,198 | Died at 184 Hagley Road, Edgbaston, Birmingham | £40,037 |
| 271 | MEW | Charlotte Georgina | 1937 | £1,071 | Spinster | £39,606 |
| 272 | DENLEY | Charles | 1896 | £0,688 | | £39,257 |
| 273 | GYNGELL | Herbert Rawlings | 1937 | £1,060 | | £39,199 |
| 274 | HOWELL | Carrie Eunice | 1929 | £1,161 | | £38,801 |
| 275 | WHITE | Walter | 1884 | £0,843 | Saddler | £38,525 |
| 276 | BOUGHTON | John Henry | 1902 | £0,671 | Retired Surgeon | £38,287 |
| 277 | HITCH | Sarah Ann | 1935 | £1,031 | | £38,126 |
| 278 | WILLIS | Sarah | 1891 | £0,635 | Widow | £38,030 |
| 279 | COUTTS | Frederick Webster | 1900 | £0,661 | | £37,717 |
| 280 | BOWERS | Sarah Ann | 1899 | £0,653 | Widow | £37,260 |
| 281 | PEACEY | Henry | 1940 | £1,297 | | £37,250 |
| 282 | ROGERS | John | 1909 | £0,650 | | £37,089 |
| 283 | GILLETT | Arthur | 1933 | £0,991 | | £36,647 |
| 284 | PUGH | Joseph | 1866 | £0,800 | Gentleman | £36,560 |
| 285 | JAMES | Catherine | 1867 | £0,800 | Spinster | £36,560 |
| 286 | ATTWOOD | Hannah | 1868 | £0,800 | Spinster | £36,560 |
| 287 | PUGH | Jane | 1868 | £0,800 | Widow | £36,560 |
| 288 | TURNER | William | 1868 | £0,800 | Gentleman | £36,560 |
| 289 | CARLOSS | John Baxter | 1869 | £0,800 | Captain 96th Regiment | £36,560 |
| 290 | HOLDER | Charles | 1870 | £0,800 | Corn Merchant | £36,560 |
| 291 | LUGG | John Gardiner | 1870 | £0,800 | Baker | £36,560 |
| 292 | MORSE | William | 1870 | £0,800 | Butcher | £36,560 |
| 293 | HOWELL | George | 1871 | £0,800 | Surveyor | £36,560 |
| 294 | SHARP | Thomas | 1871 | £0,800 | Coach Builder | £36,560 |
| 295 | WITTS | Esther | 1872 | £0,800 | Spinster | £36,560 |
| 296 | RODWAY | Henry | 1875 | £0,800 | Farmer | £36,560 |
| 297 | DEAKINS | Henry | 1879 | £0,800 | Butcher | £36,560 |
| 298 | THORNE | William | 1879 | £0,800 | Hay and Coal Dealer | £36,560 |
| 299 | JENNER | Isaac | 1880 | £0,800 | Gentleman | £36,560 |
| 300 | DICKSON | Robert | 1881 | £0,800 | Grocer and Baker | £36,560 |
| 301 | YOUNG | Edwin | 1912 | £0,636 | | £36,290 |
| 302 | MORRIS | Charles Percival | 1938 | £0,978 | | £36,166 |
| 303 | PARSONS | Henry William | 1921 | £1,705 | Died at 52 Newhall St, Birmingham | £36,163 |
| 304 | COUTTS | Mary | 1912 | £0,633 | Widow | £36,119 |
| 305 | HARRIS | Charles | 1911 | £0,633 | | £36,119 |
| 306 | RICKFORD | Richard George | 1893 | £0,584 | Retired Grocer | £34,976 |
| 307 | MELLOR | Charles | 1935 | £0,942 | | £34,835 |
| 308 | WATERS | John | 1861 | £0,800 | Gentleman | £34,528 |
| 309 | BOWEN | Simon Surman | 1863 | £0,800 | Esquire M.D | £34,528 |
| 310 | HUXHAM | John Burgess | 1910 | £0,600 | | £34,236 |
| 311 | COOK | Herbert Young | 1930 | £1,022 | | £34,155 |
| 312 | WILKINS | George Albert | 1937 | £0,917 | | £33,911 |
| 313 | RYMER | Mary Jane | 1936 | £0,906 | | £33,504 |
| 314 | TYSOE | William Edward | 1888 | £0,558 | Corn Merchant | £33,419 |
| 315 | MAYALL | Josephine Bertha Sant | 1934 | £0,903 | Died at Cheltenham General Hospital | £33,393 |
| 316 | WOODHOUSE | Ellen Matilda | 1933 | £0,988 | Spinster, died at Folly Gardens, Tewkesbury | £33,019 |
| 317 | MACLEAN | Hector | 1901 | £0,576 | Retired Gardener | £32,867 |
| 318 | RODGERSON | Martha Janet | 1931 | £0,973 | Spinster | £32,518 |
| 319 | ROBERTS | Martha Fanny | 1928 | £1,076 | Widow | £32,248 |
| 320 | EDGELL | Sarah Ann | 1883 | £0,702 | | £32,081 |
| 321 | WIGGLE | Louisa | 1883 | £0,694 | | £31,716 |
| 322 | BEDFORD | Henry | 1907 | £0,546 | Painter and Plumber | £31,313 |
| 323 | NIND | Isaac | 1891 | £0,522 | Gentleman | £31,263 |
| 324 | DENLEY | Phoebe Jane | 1910 | £0,547 | Spinster | £31,212 |
| 325 | ORME | Esther | 1904 | £0,536 | Widow | £30,740 |
| 326 | FIELDER | Charles Curtis | 1938 | £0,824 | | £30,472 |
| 327 | TEAL | Albert George | 1929 | £0,894 | | £29,877 |
| 328 | GREEN | Eliza | 1894 | £0,497 | Widow | £29,765 |
| 329 | ROBERTS | Harriet | 1905 | £0,517 | Widow | £29,650 |
| 330 | EVANS | George Edwin | 1890 | £0,490 | Died at Ashchurch, Market Gardener | £29,346 |
| 331 | PRIESTLEY | Stanley Noel | 1916 | £0,678 | Temp Leut 8th Service Btln Glos Regiment, died in France( | £29,195 |
| 332 | HOLMES | Dorothea Mary Studdert | 1936 | £0,788 | Spinster | £29,140 |
| 333 | DRISCOLL | Mary Ann | 1939 | £0,997 | Spinster | £28,634 |
| 334 | DYER | Henry | 1936 | £0,773 | | £28,586 |
| 335 | SPURRIER | William | 1889 | £0,477 | Watchmaker | £28,568 |
| 336 | DURHAM | Henry William | 1939 | £0,992 | | £28,490 |
| 337 | FOURACRE | Robert William | 1901 | £0,492 | Hotel Proprietor | £28,074 |
| 338 | HATCH | Jane | 1900 | £0,486 | Spinster | £27,731 |
| 339 | BROWN | William | 1865 | £0,600 | Gentleman | £27,420 |
| 340 | MERRELL | Mary | 1866 | £0,600 | Widow | £27,420 |
| 341 | KNIGHT | William | 1870 | £0,600 | Gentleman | £27,420 |
| 342 | PURNELL | John | 1870 | £0,600 | Gentleman | £27,420 |
| 343 | DEE | James | 1872 | £0,600 | Yeoman | £27,420 |
| 344 | TURNER | Thomas | 1873 | £0,600 | Ironmonger | £27,420 |
| 345 | HOWELL | John | 1875 | £0,600 | | £27,420 |
