Date |
Source |
Who |
Industry |
Result |
5 Feb 1806 | The London Gazette | Jacob Allis & Matthew Wright | Hosiers | Bankrupt |
27 Jul 1815 | The Derby Mercury | William Whitehouse | Linen Draper | Bankrupt |
9 Oct 1816 | The London Gazette | J Spilsbury & G Dangers | Surgeons | Partnership Dissolved |
5 Apr 1820 | The Derby Mercury | T Diston | Corn Dealer | Bankrupt |
31 Oct 1820 | The London Gazette | R Price | Corn Factor | Bankrupt |
10 Mar 1821 | The Leeds Mercury | Richard Gittins | Corn Factor | Bankrupt |
17 Oct 1821 | The Morning Chronicle | T Butt | Miller | Bankrupt |
21 Oct 1822 | The Morning Chronicle | J Thorn & W Mann | Coal Dealers | Partnership Dissolved |
15 Mar 1823 | The Leeds Mercury | Francis Martin | Wine Merchant | Bankrupt |
27 Sep 1823 | The Leeds Mercury | John Jenkins | Miller & Corn Dealer | Bankrupt |
5 Nov 1823 | The Derby Mercury | Richard Coulson | Plumber | Bankrupt |
16 Jan 1825 | The Examiner | W Hughes | Glass Dealer | Bankrupt |
22 Jan 1826 | The Examiner | H Edcumb or Edgcumbe | Cabinet Maker | Bankrupt |
26 Jun 1826 | The Bristol Mercury | J Merrell | Corn Factor | Bankrupt |
7 Jul 1826 | The Glasgow Herald | Charles Archer | Builder | Bankrupt |
2 Jun 1827 | The Morning Chronicle | John Brimmell | Rope & Twine Manufacture | Bankrupt |
22 Jun 1827 | The Morning Chronicle | Edmund Warden Jones | Scrivener | Bankrupt |
20 Jul 1827 | The Liverpool Mercury | J Boughton | Scrivener | Bankrupt |
22 Jan 1828 | The Morning Chronicle | John Phillips | | Insolvent |
23 Apr 1828 | The Derby Mercury | C Archer | Builder | Dividend (Bankrupt) |
23 Aug 1828 | The Examiner | Samuel Fryzer | Brick Maker | Bankrupt |
20 Jan 1830 | The Derby Mercury | Thomas Crump & John Crump | Woollen Drapers | Bankrupt |
27 Jan 1830 | The Morning Chronicle | Edward Pittway | Butcher | Bankrupt |
29 Jun 1830 | The Bristol Mercury | Mr Freeman & Mr Jackson | Machine Makers & Lace Manufacturers | Partnership Dissolved |
10 Nov 1830 | The Derby Mercury | Edward Causon | Victualler | Bankrupt |
9 Mar 1831 | The Morning Chronicle | Humphrey Brown & Humphrey Brown Jr | Carriers & Corn Dealers | Bankrupt |
8 Apr 1837 | The Leeds Mercury | Phillip James | Coal Merchant | Bankrupt |
25 Mar 1838 | The London Despatch | J Marston | Chemist | Dividend (Bankrupt) |
9 Sep 1838 | The Champion | T E Phillips & J Sharp | Woollen Drapers | Partnership Dissolved |
8 Oct 1854 | The Era Sunday Paper | H W Welsford | Corn Factor | Bankrupt |
Comments